الجمعة، 20 مايو 2016
htc10
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, May |
| BODY | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~71.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - HTC Sense UI |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, dual speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h (3G) | |
| Talk time | Up to 27 h (3G) |
| MISC | Colors | Carbon Gray, Topaz Gold, Glacier Silver |
|---|---|---|
| Price group | 9/10 |
iphone 6
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Display Zoom |
| PLATFORM | OS | iOS 8, upgradable to iOS 9.3.2 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM DDR3 |
| CAMERA | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, check quality | |
| Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Price group | 9/10 |
الاشتراك في:
الرسائل (Atom)

